Technical Program
113th DAE-BRNS-IANCAS National Workshop and Outreach Program
On
NUCLEAR SCIENCES AND APPLICATIONS OF RADIOISOTOPES
NSUT, Dwarka, New Delhi
February 02-06, 2026
NUCLEAR SCIENCES AND APPLICATIONS OF RADIOISOTOPES
NSUT, Dwarka, New Delhi
February 02-06, 2026
Venue : NSUT (Main Campus), Sector-3 Dwarka, New Delhi-110078
Programme Schedule
| Time | Lecture / Title | Proposed speaker |
|---|---|---|
| February 02, 2026 – Monday | ||
| 09:45 – 10:30 | Inauguration Session | |
| 10:30 – 11:00 | Tea break | |
| 11:00 – 12:00 | Keynote address: Role of DAE in Building Our Society | Dr. P.K. Mohapatra |
| 12:00 – 13:00 | L1: Introduction to Radioactivity and Decay | Dr. Suparna Sodaye |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 15:00 | L2: Nuclear Structure and Stability | Dr. S.K. Sharma |
| 15:00 – 16:00 | L3: Introduction to Practicals, and Formation of Groups | Shri Ashwani Kumar |
| February 03, 2026 – Tuesday | ||
| 09:45 – 10:45 | L4: Interaction of Radiations with Matters | Dr. S.K. Sharma |
| 10:45 – 11:00 | Tea break | |
| 11:00 – 12:00 | L5: Radiation Detection and Measurements | Shri Ashwani Kumar |
| 12:00 – 13:00 | L6: Accelerators and nuclear reactions | Dr. Suparna Sodaye |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 16:00 | Hands on Experiments with Nuclear Detectors | |
| February 04, 2026 – Wednesday | ||
| 09:45 – 10:45 | L7: Production of Radioisotopes | Dr. K.V.V. Nair |
| 10:45 – 11:00 | Tea break | |
| 11:00 – 12:00 | L8: Nuclear Reactors | Dr. Bal Govind Vats |
| 12:00 – 13:00 | L9: Applications of Radiation and Radioisotopes in Industry and environment | Shri Annadasankar Roy |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 16:00 | Hands on Experiments with Nuclear Detectors | |
| February 05, 2026 – Thursday | ||
| 09:45 – 10:45 | L10: Application of Radioisotopes in Healthcare and Agriculture | Dr. K.V.V. Nair |
| 10:45 – 11:00 | Tea break | |
| 11:15 – 12:00 | L11: Application of Nuclear Analytical Techniques in Research | Shri Sunil Kumar |
| 12:00 – 13:00 | L12: Radiation Safety and Setting up a Radiological Laboratory | Shri Ashwani Kumar |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 16:00 | Hands on Experiments with Nuclear Detectors | |
| February 06, 2026 – Friday | ||
| 09:45 – 10:45 | L13: Nuclear waste management | Dr. Bal Govind Vats |
| 10:45 – 11:00 | Tea break | |
| 11:00 – 12:00 | L14: Carrier opportunities in DAE and BRNS Research Funding | Dr. Rajesh V. Pai |
| 12:00 – 13:00 | Interaction of faculties, participants with resource persons | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – 14:30 | Quiz based on Workshop Technical Program and Practicals – | |
| 15:00 onward | Valedictory, Instrument Donation & Distribution of Participation Certificates | |
Planned Experiments:
The lectures will be supplemented by hands-on laboratory experiments for the benefit of participants.
- Study of GM Counter – A Gas Filled Detector: Plateau and Dead Time
- Measurement of environmental Radioactivity
- Gamma-ray Spectrometry using NaI(Tl) Detector
- Shielding Experiment using NaI(Tl) Detector
Resource Persons
Dr. Suparna Sodaye, RCD (Coordinator), BARC
Shri Ashwani Kumar, RCD (Practical Coordinator), BARC
Dr. S.K. Sharma, RCD, BARC
Dr. Bal Govind Vats, FCD, BARC
Dr. K.V. Vimalnath Nair, RPhD, BARC
Shri Sunil Kumar, RACD, BARC
Shri Annadasankar Roy, IRAD, BARC
Shri Sandeep Vishwasrao, PDD, BARC
Guest for inauguration
Dr. P.K. Mohapatra, President, IANCAS & Ex-Director, Radiochemistry & Isotope Group, BARC
Guest for valedictory
Dr. Rajesh V. Pai, Head, Fuel Chemistry Division, BARC